Top 10 most family-friendly airports
[ad_1]
The post Top 10 most family-friendly airports appeared first on TD (Travel Daily Media) Travel Daily.
New research reveals the most family-friendly airports and airlines ahead of your 2023 travel plans. The study by The Family Vacation Guide looked into which international airports are the most family-friendly by disclosing what makes them appealing to parents and children alike.
The top 10 most family-friendly airports:
Rank | State/Country | Airport | On-time Departures (Feb 2023) % | Cancellation Rate (2023) % | Number of Places to Eat | Number of Things to Do | Unlimited Free WiFi | Airport Score |
1 | Mexico | Mexico City Juarez International | 78.00% | 1.30% | 100 | 74 | Yes | 9.87 |
1 | NY, United States | John F. Kennedy International Airport | 76.70% | 1.60% | 91.00 | 108 | Yes | 9.87 |
3 | IL, United States | O’Hare International Airport | 79.50% | 1.90% | 68.00 | 52 | Yes | 9.74 |
4 | PA, United States | Philadelphia International Airport | 86.50% | 1.30% | 64.00 | 41 | Yes | 9.61 |
5 | MN, United States | St Paul International Airport | 79.40% | 4.40% | 47.00 | 56 | Yes | 9.47 |
6 | Germany | Frankfurt am Main International Airport | 57.80% | 5.90% | 75 | 178 | Yes | 9.34 |
7 | Canada | Toronto Pearson International Airport | 58.00% | 5.10% | 81 | 61 | Yes | 9.21 |
8 | Indonesia | Soekarno-Hatta International Airport | 61.90% | 11.00% | 92 | 45 | Yes | 9.08 |
9 | Colombia | El Dorado International Airport | 87.80% | 0.70% | 48 | 57 | Yes | 8.95 |
10 | Singapore | Singapore Changi Airport | 81.80% | 0.40% | 214 | 204 | No | 8.68 |
10 | Japan | Fukuoka Airport | 82.30% | 1.00% | 52 | 59 | Yes | 8.68 |
- Mexico City Juarez International is the most family-friendly airport in the world with a score of 9.87. Mexico City International Airport scored most notably for its low cancellation rates (1.30%) as well as its extensive list of things to do of which there were 74, including shops, an onsite gym, and even sleeping pods for weary mothers. The airport offers free unlimited WiFi connection and 100 dining options for travelers.
- In joint first place is John F. Kennedy International Airport with the same score of 9.87. The airport has low cancelation rates of just 1.6% on its flights and boasts 108 amenities including a spa and children’s play area. Passengers can also take advantage of the airport’s free and unlimited WiFi.
- In third place is O’Hare International Airport in Illinois with a score of 9.74. The Illinois airport had the highest number of on-time departures out of all airports in the top three, with 79.5% leaving on schedule. O’Hare benefits from a variety of dining options with 68 eateries, as well as 52 other things to do including an art gallery, where you can find sculptures, murals, paintings, and more. There is also a yoga room to help stretch your legs during a long-term layover.
The top 10 most family-friendly airlines:
Rank | Airline | Seat Comfort /10 | Free Seat Selection | Free Checked Bags | Family Pre-Boarding | Kids Meals | Free Kids Entertainment | On-Board Bassinet | Take a Pushchair Free | Family Friendly Score /18 |
1 | Japan Airlines | 8 | Yes | Yes | Yes | yes | yes | yes | yes | 15 |
2 | Korean Air | 8 | No | Yes | Yes | yes | yes | yes | yes | 14 |
2 | Hainan Airlines | 8 | No | Yes | Yes | yes | yes | yes | yes | 14 |
4 | Qantas | 6 | Yes | Yes | Yes | yes | yes | yes | yes | 13 |
4 | China Southern Airlines | 7 | Yes | Yes | No |
The post Top 10 most family-friendly airports appeared first on Travel Daily.
[ad_2]
Source link